<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>The Yale Forum on Climate Change &#38; The Media</title>
	<atom:link href="http://www.yaleclimatemediaforum.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.yaleclimatemediaforum.org</link>
	<description></description>
	<pubDate>Thu, 29 Jul 2010 23:48:47 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
	<language>en</language>
						<item>
		<title>Miller-McCune &#8212; Nonprofit Publisher &#8230;&#8216;Intelligent and Compelling Journalism&#8217;</title>
		<link>http://www.yaleclimatemediaforum.org/2010/07/miller-mccune/</link>
		<comments>http://www.yaleclimatemediaforum.org/2010/07/miller-mccune/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 22:07:22 +0000</pubDate>
		<dc:creator>blieberman</dc:creator>
		
		<category><![CDATA[Media]]></category>

		<category><![CDATA[John Mecklin]]></category>

		<category><![CDATA[Miller McCune magazine]]></category>

		<category><![CDATA[SAGE Publications]]></category>

		<category><![CDATA[Sara Miller McCune]]></category>

		<guid isPermaLink="false">http://www.yaleclimatemediaforum.org/?p=5523</guid>
		<description><![CDATA[Most journalists these days would love to have the choice John Mecklin faced three years ago.
As editor-in-chief of High Country News, Mecklin was attending a workshop on covering climate change when he received word that Sara Miller McCune wanted to speak with him about launching a public policy magazine. McCune, founder and chair of the 45-year-old [...]]]></description>
			<content:encoded><![CDATA[<p>Most journalists these days would love to have the choice <a href="http://www.johnmecklin.com" target="_window">John Mecklin</a> <a href="http://www.miller-mccune.com/author/jmecklin/" target="_window">faced</a> three years ago.</p>
<p>As editor-in-chief of <a href="http://www.hcn.org"><em>High Country News</em></a>, Mecklin was attending a workshop on covering climate change when he received word that <a href="http://www.miller-mccune.com/our-founder/" target="_window">Sara Miller McCune</a> wanted to speak with him about launching a public policy magazine. McCune, founder and chair of the 45-year-old academic publishing house, <a href="http://www.sagepub.com/home.nav" target="_window">Sage Publications, Inc.</a>, had been considering the idea for years.</p>
<p>The goal: to create intelligent and compelling journalism that reports on how academic research can be applied to solve some of the world&#8217;s greatest problems. &#8220;Smart Journalism. Real Solutions,&#8221; the 8&#215;11-inch full color magazine says on its cover.</p>
<p> <a href="http://www.yaleclimatemediaforum.org/2010/07/miller-mccune/" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.yaleclimatemediaforum.org/2010/07/miller-mccune/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Rutgers Climatologist Tony BroccoliOn Communicating Climate Science</title>
		<link>http://www.yaleclimatemediaforum.org/2010/07/rutgers-tony-broccoli/</link>
		<comments>http://www.yaleclimatemediaforum.org/2010/07/rutgers-tony-broccoli/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 22:07:02 +0000</pubDate>
		<dc:creator>speach</dc:creator>
		
		<category><![CDATA[Science]]></category>

		<category><![CDATA[Tony Broccoli]]></category>

		<guid isPermaLink="false">http://www.yaleclimatemediaforum.org/?p=5532</guid>
		<description><![CDATA[
Tony Broccoli has spent the past two decades working to engage lay audiences about climate change. For him, that interest has meant using concrete, relatable images: ice skating on backyard ponds and present-day heat waves and unusual storms.
Broccoli is a professor at the School of Environmental and Biological Sciences at Rutgers University in New Brunswick, [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.yaleclimatemediaforum.org/pics/videocam.jpg" border="1" alt="" hspace="5" align="right" /><br />
Tony Broccoli has spent the past two decades working to engage lay audiences about climate change. For him, that interest has meant using concrete, relatable images: ice skating on backyard ponds and present-day heat waves and unusual storms.</p>
<p>Broccoli is a professor at the School of Environmental and Biological Sciences at Rutgers University in New Brunswick, N.J., where he works on climate modeling. Before returning to his alma mater, he spent 21 years at the National Oceanic and Atmospheric Administration&#8217;s Geophysical Fluid Dynamics Laboratory, GFDL, in Princeton, N.J. He is also the editor of the <em>Journal of Climate</em>, and he has been a contributor to the Intergovernmental Panel on Climate Change.</p>
<p> <a href="http://www.yaleclimatemediaforum.org/2010/07/rutgers-tony-broccoli/" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.yaleclimatemediaforum.org/2010/07/rutgers-tony-broccoli/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Mourning the Huge Loss of a &#8216;Giant&#8217;:Stanford Climatologist Stephen H. Schneider</title>
		<link>http://www.yaleclimatemediaforum.org/2010/07/stanford-climatologist-stephen-h-schneider/</link>
		<comments>http://www.yaleclimatemediaforum.org/2010/07/stanford-climatologist-stephen-h-schneider/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 19:50:42 +0000</pubDate>
		<dc:creator>Bud Ward</dc:creator>
		
		<category><![CDATA[Science]]></category>

		<category><![CDATA[Stephen H Schneider]]></category>

		<guid isPermaLink="false">http://www.yaleclimatemediaforum.org/?p=5500</guid>
		<description><![CDATA[



View larger image


Schneider and wife Terry Root at 2008 Rothbury Festival Global Warming &#8216;Think Tank.&#8217;



The planet feels hotter now, and certainly more at risk. The world is smaller for the death of Stanford University climatologist Stephen H. Schneider. And certainly a whole lot less intelligent and decent.
Schneider was one-of-a-kind, &#8220;the real thing,&#8221; as they say. [...]]]></description>
			<content:encoded><![CDATA[<table style="height: 159px;" border="0" width="200" align="right">
<tbody>
<tr>
<td><img src="http://www.yaleclimatemediaforum.org/pics/0710_schneider_tmb.jpg" border="1" alt="" /><br />
<a href="http://www.yaleclimatemediaforum.org/pics/0710_schneider.jpg" target="_window"><span style="font-family: arial; font-size: xx-small;">View larger image</span></a></td>
</tr>
<tr>
<td><font face="arial" size="1">Schneider and wife Terry Root at 2008 Rothbury Festival Global Warming &#8216;Think Tank.&#8217;</font></td>
</tr>
</tbody>
</table>
<p>The planet feels hotter now, and certainly more at risk. The world is smaller for the death of Stanford University climatologist Stephen H. Schneider. And certainly a whole lot less intelligent and decent.</p>
<p>Schneider was one-of-a-kind, &#8220;the real thing,&#8221; as they say. No one is irreplaceable, it&#8217;s true, but there is at this point no telling which scientist (or likely which scientist<strong>s</strong>) it will take to fill the science and communications voids he leaves behind.</p>
<p> <a href="http://www.yaleclimatemediaforum.org/2010/07/stanford-climatologist-stephen-h-schneider/" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.yaleclimatemediaforum.org/2010/07/stanford-climatologist-stephen-h-schneider/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Black Carbon&#8217;s Grey Areas:Key Messages from a Yale Workshop</title>
		<link>http://www.yaleclimatemediaforum.org/2010/07/black-carbons-grey-areas-pt2/</link>
		<comments>http://www.yaleclimatemediaforum.org/2010/07/black-carbons-grey-areas-pt2/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 19:18:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Science]]></category>

		<category><![CDATA[black carbon]]></category>

		<category><![CDATA[CO2]]></category>

		<category><![CDATA[diesel vehicle emissions]]></category>

		<guid isPermaLink="false">http://www.yaleclimatemediaforum.org/?p=5483</guid>
		<description><![CDATA[Black carbon, a component of soot, and potentially one of the most important contributors to climate change, rises into the atmosphere each time someone fires up a traditional cook-stove or switches on an older-model diesel vehicle. The author recently co-organized a workshop under the aegis of the Yale Climate and Energy Institute (YCEI), which brought [...]]]></description>
			<content:encoded><![CDATA[<p>Black carbon, a component of soot, and potentially one of the most important contributors to climate change, rises into the atmosphere each time someone fires up a traditional cook-stove or switches on an older-model diesel vehicle. The author recently co-organized a workshop under the aegis of the Yale Climate and Energy Institute (YCEI), which brought together scientists, policymakers, and development experts to discuss controlling black carbon.</p>
<p>That workshop had three key conclusions: stop throwing cook-stoves at the problem; target diesel; and be very careful about comparing black carbon with carbon dioxide. The <a href="http://www.yaleclimatemediaforum.org/2010/07/black-carbons-grey-areas/" target="_window">first part</a> of this article examined the limits of targeting cook-stoves as a bid to slow climate change. Part II looks at the case for phasing out diesel emissions, and urges a more cautious approach to comparing black carbon with carbon dioxide.</p>
<p> <a href="http://www.yaleclimatemediaforum.org/2010/07/black-carbons-grey-areas-pt2/" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.yaleclimatemediaforum.org/2010/07/black-carbons-grey-areas-pt2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Environmental Reporters Receiving Training,To Cover Climate Change in Developing World</title>
		<link>http://www.yaleclimatemediaforum.org/2010/07/covering-climate-change-in-developing-world/</link>
		<comments>http://www.yaleclimatemediaforum.org/2010/07/covering-climate-change-in-developing-world/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 22:32:19 +0000</pubDate>
		<dc:creator>lpalmer</dc:creator>
		
		<category><![CDATA[International]]></category>

		<category><![CDATA[Media]]></category>

		<category><![CDATA[developing countries]]></category>

		<guid isPermaLink="false">http://www.yaleclimatemediaforum.org/?p=5333</guid>
		<description><![CDATA[Change is afoot in the number of international journalists in developing countries reporting on global climate change.
With a yearly budget of $1 million, the Earth Journalism Network, EJN, has become a leader among nonprofit organizations actively building networks of environmental journalists and communicators in the poorest of nations. In the past five years, the group [...]]]></description>
			<content:encoded><![CDATA[<p>Change is afoot in the number of international journalists in developing countries reporting on global climate change.</p>
<p>With a yearly budget of $1 million, the <a href="http://www.earthjournalism.org/" target="_window">Earth Journalism Network</a>, EJN, has become a leader among nonprofit organizations actively building networks of environmental journalists and communicators in the poorest of nations. In the past five years, the group has trained 1,000 journalists who have produced some 2,000 stories on the environment.</p>
<p>Media reporting on climate change has emerged as EJN&#8217;s main focus in the last two years.</p>
<p> <a href="http://www.yaleclimatemediaforum.org/2010/07/covering-climate-change-in-developing-world/" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.yaleclimatemediaforum.org/2010/07/covering-climate-change-in-developing-world/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Oreskes/Conway&#8217;s Merchants of DoubtDraws Extensive Climate Denier Connections</title>
		<link>http://www.yaleclimatemediaforum.org/2010/07/merchants-of-doubt/</link>
		<comments>http://www.yaleclimatemediaforum.org/2010/07/merchants-of-doubt/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 22:32:09 +0000</pubDate>
		<dc:creator>Bud Ward</dc:creator>
		
		<category><![CDATA[Reviews]]></category>

		<category><![CDATA[books]]></category>

		<category><![CDATA[Eric Conway]]></category>

		<category><![CDATA[Merchants of Doubt]]></category>

		<category><![CDATA[Naomi Oreskes]]></category>

		<guid isPermaLink="false">http://www.yaleclimatemediaforum.org/?p=5408</guid>
		<description><![CDATA[In their climate science history book Merchants of Doubt, authors Naomi Oreskes and Eric Conway leave little doubt about their disdain for what they regard as the misuse and abuse of science by a small cabal of scientists they see as largely lacking in requisite climate science expertise.
]]></description>
			<content:encoded><![CDATA[<p>In their climate science history book <em>Merchants of Doubt</em>, authors Naomi Oreskes and Eric Conway leave little doubt about their disdain for what they regard as the misuse and abuse of science by a small cabal of scientists they see as largely lacking in requisite climate science expertise.</p>
<p> <a href="http://www.yaleclimatemediaforum.org/2010/07/merchants-of-doubt/" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.yaleclimatemediaforum.org/2010/07/merchants-of-doubt/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Deepwater Oil Drilling: Not That New,But Not That Much Known Either?</title>
		<link>http://www.yaleclimatemediaforum.org/2010/07/deepwater-oil-drilling/</link>
		<comments>http://www.yaleclimatemediaforum.org/2010/07/deepwater-oil-drilling/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 22:31:54 +0000</pubDate>
		<dc:creator>cwoodside</dc:creator>
		
		<category><![CDATA[Policy]]></category>

		<category><![CDATA[deepwater oil drilling]]></category>

		<guid isPermaLink="false">http://www.yaleclimatemediaforum.org/?p=5338</guid>
		<description><![CDATA[Until BP&#8217;s Deepwater Horizon explosion in April and continuing oil spill crisis in the Gulf of Mexico, many in the news media covered deepwater oil exploration with a sort of awe. The practice, after all, is relatively new &#8212; most projects date back to just the 1990s, and a Gulf boom is only a decade old [...]]]></description>
			<content:encoded><![CDATA[<p>Until BP&#8217;s Deepwater Horizon explosion in April and continuing oil spill crisis in the Gulf of Mexico, many in the news media covered deepwater oil exploration with a sort of awe. The practice, after all, is relatively new &#8212; most projects date back to just the 1990s, and a Gulf boom is only a decade old &#8212; and only a few companies know how to drill a mile or more below the ocean surface.</p>
<p> <a href="http://www.yaleclimatemediaforum.org/2010/07/deepwater-oil-drilling/" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.yaleclimatemediaforum.org/2010/07/deepwater-oil-drilling/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Black Carbon&#8217;s Grey Areas</title>
		<link>http://www.yaleclimatemediaforum.org/2010/07/black-carbons-grey-areas/</link>
		<comments>http://www.yaleclimatemediaforum.org/2010/07/black-carbons-grey-areas/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 18:38:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Science]]></category>

		<category><![CDATA[black carbon]]></category>

		<category><![CDATA[carbon emissions]]></category>

		<category><![CDATA[cook stoves]]></category>

		<category><![CDATA[soot]]></category>

		<category><![CDATA[V. Ramanathan]]></category>

		<guid isPermaLink="false">http://www.yaleclimatemediaforum.org/?p=5250</guid>
		<description><![CDATA[Does an overly simplified perspective on black carbon, one of the most important contributors to climate change, risk society&#8217;s missing an important opportunity for managing climate warming? The first of a two-part series on black carbon helps pave the way for a better understanding of this critical issue.
A recent black carbon workshop co-organized by the [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p><em>Does an overly simplified perspective on black carbon, one of the most important contributors to climate change, risk society&#8217;s missing an important opportunity for managing climate warming? The first of a two-part series on black carbon helps pave the way for a better understanding of this critical issue.</em></p></blockquote>
<p>A recent black carbon workshop co-organized by the author under the aegis of the Yale Climate and Energy Institute brought together scientists, policymakers, and development experts to discuss black carbon and how to control it.</p>
<p> <a href="http://www.yaleclimatemediaforum.org/2010/07/black-carbons-grey-areas/" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.yaleclimatemediaforum.org/2010/07/black-carbons-grey-areas/feed/</wfw:commentRss>
		</item>
		<item>
		<title>A Tale of Two Climate Change Stories;The Times, the Globe and the &#8216;Front-Page Thought&#8217;</title>
		<link>http://www.yaleclimatemediaforum.org/2010/07/a-tale-of-two-front-page-climate-storiesthe-times-the-globe-and-the-front-page-thought/</link>
		<comments>http://www.yaleclimatemediaforum.org/2010/07/a-tale-of-two-front-page-climate-storiesthe-times-the-globe-and-the-front-page-thought/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 18:37:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Analysis]]></category>

		<category><![CDATA[Media]]></category>

		<category><![CDATA[Beth Daley]]></category>

		<category><![CDATA[Boston Globe]]></category>

		<category><![CDATA[Kerry Emanual]]></category>

		<category><![CDATA[public education]]></category>

		<category><![CDATA[public understanding]]></category>

		<category><![CDATA[Richard Lindzen]]></category>

		<guid isPermaLink="false">http://www.yaleclimatemediaforum.org/?p=5341</guid>
		<description><![CDATA[They were two very different front-page stories about global climate change.
One, in the Boston Globe, was a lifestyle piece about two long-time colleagues and friends &#8212; MIT climate scientists Kerry Emanuel and Richard Lindzen. Entitled &#8220;A Cooling Trend,&#8221; it was light on science and heavy on details about the severe toll that the increasingly toxic [...]]]></description>
			<content:encoded><![CDATA[<p>They were two very different front-page stories about global climate change.</p>
<p>One, in the <em>Boston Globe</em>, was <a href="http://www.boston.com/news/science/articles/2010/05/16/global_warming_debate_makes_climate_tough_on_friends/" target="_window">a lifestyle piece</a> about two long-time colleagues and friends &#8212; MIT climate scientists <a href="http://wind.mit.edu/~emanuel/home.html" target="_window">Kerry Emanuel</a> and <a href="http://www-eaps.mit.edu/faculty/lindzen.htm" target="_window">Richard Lindzen</a>. Entitled &#8220;A Cooling Trend,&#8221; it was light on science and heavy on details about the severe toll that the increasingly toxic political environment surrounding climate change has taken on the personal and professional relationship between the two prominent researchers.</p>
<p> <a href="http://www.yaleclimatemediaforum.org/2010/07/a-tale-of-two-front-page-climate-storiesthe-times-the-globe-and-the-front-page-thought/" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.yaleclimatemediaforum.org/2010/07/a-tale-of-two-front-page-climate-storiesthe-times-the-globe-and-the-front-page-thought/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Public Schools&#8217; Global Warming Teachings:A Rich Field for Mining for News Stories</title>
		<link>http://www.yaleclimatemediaforum.org/2010/06/teaching-climate-change-as-edu-news-beat/</link>
		<comments>http://www.yaleclimatemediaforum.org/2010/06/teaching-climate-change-as-edu-news-beat/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 21:01:20 +0000</pubDate>
		<dc:creator>lpalmer</dc:creator>
		
		<category><![CDATA[Media]]></category>

		<category><![CDATA[education]]></category>

		<category><![CDATA[education beat]]></category>

		<category><![CDATA[schools]]></category>

		<category><![CDATA[teaching climate change]]></category>

		<guid isPermaLink="false">http://www.yaleclimatemediaforum.org/?p=5269</guid>
		<description><![CDATA[Just 15 years ago, climate change was not widely adopted as part of the public school science curriculum. Today, you&#8217;ll find basic climate science covered in many &#8212; but not all &#8212; states.






Science &#8216;isn&#8217;t about sides or rhetoric&#8230;it&#8217;s about evidence.&#8217;



Recognizing that students today will become leaders of tomorrow and that science literacy will inform their [...]]]></description>
			<content:encoded><![CDATA[<p>Just 15 years ago, climate change was not widely adopted as part of the public school science curriculum. Today, you&#8217;ll find basic climate science covered in many &#8212; but not all &#8212; states.</p>
<table border="0" cellpadding="5" width="175" align="right">
<tbody>
<tr>
<td><img src="http://www.yaleclimatemediaforum.org/pics/science.jpg" border="1" alt="" /></td>
</tr>
<tr>
<td><span style="font-family: arial,helvetica; font-size: xx-small;">Science &#8216;isn&#8217;t about sides or rhetoric&#8230;it&#8217;s about evidence.&#8217;</span></td>
</tr>
</tbody>
</table>
<p>Recognizing that students today will become leaders of tomorrow and that science literacy will inform their decisions, organizations such as the American Association for the Advancement of Science and federal agencies such as NASA and NOAA, among others, have developed science literacy curriculum guidelines for climate change education from kindergarten through grade 12. While science educators are beginning to embrace the guidelines, concerns remain in the ways climate change is taught in public schools.</p>
<p> <a href="http://www.yaleclimatemediaforum.org/2010/06/teaching-climate-change-as-edu-news-beat/" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.yaleclimatemediaforum.org/2010/06/teaching-climate-change-as-edu-news-beat/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
