<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Yale Forum on Climate Change &#38; The Media</title>
	<atom:link href="http://www.yaleclimatemediaforum.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.yaleclimatemediaforum.org</link>
	<description>Connecting scientists, journalists, and communicators</description>
	<lastBuildDate>Fri, 03 Feb 2012 16:09:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>JPL&#8217;s Josh Willis Looks Ahead to Continuing Sea Level Rise</title>
		<link>http://www.yaleclimatemediaforum.org/2012/02/jpls-josh-willis-looks-ahead-to-continuing-sea-level-rise/</link>
		<comments>http://www.yaleclimatemediaforum.org/2012/02/jpls-josh-willis-looks-ahead-to-continuing-sea-level-rise/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 19:40:03 +0000</pubDate>
		<dc:creator>Peter Sinclair</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[Josh Willis]]></category>
		<category><![CDATA[Peter Sinclair]]></category>
		<category><![CDATA[sea level rise]]></category>

		<guid isPermaLink="false">http://www.yaleclimatemediaforum.org/?p=10558</guid>
		<description><![CDATA[In the first of a new series, Jet Propulsion Lab climate scientist Josh Willis provides context for 2011&#8242;s small decline in sea level rise. Bottom line: Drop not long-lived, and further sea level rise inevitable. See the video. &#8220;For the [...] <div class="entry-content"><a class="more-link" href="http://www.yaleclimatemediaforum.org/2012/02/jpls-josh-willis-looks-ahead-to-continuing-sea-level-rise/">READ MORE</a></div>]]></description>
		<wfw:commentRss>http://www.yaleclimatemediaforum.org/2012/02/jpls-josh-willis-looks-ahead-to-continuing-sea-level-rise/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Sea Level Rise, One More Frontier For Climate Dialogue Controversy</title>
		<link>http://www.yaleclimatemediaforum.org/2012/02/sea-level-rise-one-more-frontier-for-climate-dialogue-controversy/</link>
		<comments>http://www.yaleclimatemediaforum.org/2012/02/sea-level-rise-one-more-frontier-for-climate-dialogue-controversy/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 19:39:45 +0000</pubDate>
		<dc:creator>Sara Peach</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Sara Peach]]></category>
		<category><![CDATA[sea level rise]]></category>

		<guid isPermaLink="false">http://www.yaleclimatemediaforum.org/?p=10567</guid>
		<description><![CDATA[Residents and civic officials from Delaware to San Francisco and from Galveston to North Carolina&#8217;s Outer Banks are learning as they go on preparing for sea level rise risks that some of their residents fundamentally doubt. Part I of a [...] <div class="entry-content"><a class="more-link" href="http://www.yaleclimatemediaforum.org/2012/02/sea-level-rise-one-more-frontier-for-climate-dialogue-controversy/">READ MORE</a></div>]]></description>
		<wfw:commentRss>http://www.yaleclimatemediaforum.org/2012/02/sea-level-rise-one-more-frontier-for-climate-dialogue-controversy/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>WSJ &#8216;No Need to Panic&#8217; Op-ed Prompts Heated Exchanges, Leading to Long-Awaited &#8216;Last Word&#8217; (Not really of course)</title>
		<link>http://www.yaleclimatemediaforum.org/2012/02/wsj-no-need-to-panic-op-ed-prompts-heated-exchanges-leading-to-long-awaited-last-word-not-really-of-course/</link>
		<comments>http://www.yaleclimatemediaforum.org/2012/02/wsj-no-need-to-panic-op-ed-prompts-heated-exchanges-leading-to-long-awaited-last-word-not-really-of-course/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 19:39:22 +0000</pubDate>
		<dc:creator>Bud Ward</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Bud Ward]]></category>

		<guid isPermaLink="false">http://www.yaleclimatemediaforum.org/?p=10582</guid>
		<description><![CDATA[Point. Counter-point. Point. Counter-point. Check &#8230; and Check Mate. And, alas &#8230; the &#8216;last word&#8217; on gulf dividing climate scientists and their critics. (If only) Perhaps no recent exchange &#8212; actually a volley of four exchanges &#8212; better illustrates the [...] <div class="entry-content"><a class="more-link" href="http://www.yaleclimatemediaforum.org/2012/02/wsj-no-need-to-panic-op-ed-prompts-heated-exchanges-leading-to-long-awaited-last-word-not-really-of-course/">READ MORE</a></div>]]></description>
		<wfw:commentRss>http://www.yaleclimatemediaforum.org/2012/02/wsj-no-need-to-panic-op-ed-prompts-heated-exchanges-leading-to-long-awaited-last-word-not-really-of-course/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>E&amp;E: Covering Climate Change in the Age of Digital Media</title>
		<link>http://www.yaleclimatemediaforum.org/2012/01/ee-covering-climate-change-in-the-age-of-digital-media/</link>
		<comments>http://www.yaleclimatemediaforum.org/2012/01/ee-covering-climate-change-in-the-age-of-digital-media/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 17:36:19 +0000</pubDate>
		<dc:creator>Michael Svoboda</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[E&E Publishing]]></category>
		<category><![CDATA[reporting on climate change]]></category>

		<guid isPermaLink="false">http://www.yaleclimatemediaforum.org/?p=10484</guid>
		<description><![CDATA[Amidst a shrinking &#8216;news hole&#8217; for science news coverage by mainstream media, this Special Report explores how a still-upstart digital publisher finds itself among the top producers in the climate reporting niche. A successful business model perhaps. But can it offset the loss of &#8217;public&#8217; coverage [...] <div class="entry-content"><a class="more-link" href="http://www.yaleclimatemediaforum.org/2012/01/ee-covering-climate-change-in-the-age-of-digital-media/">READ MORE</a></div>]]></description>
		<wfw:commentRss>http://www.yaleclimatemediaforum.org/2012/01/ee-covering-climate-change-in-the-age-of-digital-media/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Making Climate Media Creative &#8212; in the Extreme</title>
		<link>http://www.yaleclimatemediaforum.org/2012/01/the-art-of-eli-kintisch-making-climate-media-creative-in-the-extreme/</link>
		<comments>http://www.yaleclimatemediaforum.org/2012/01/the-art-of-eli-kintisch-making-climate-media-creative-in-the-extreme/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 13:48:39 +0000</pubDate>
		<dc:creator>John Wihbey</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[Eli Kintisch]]></category>
		<category><![CDATA[John Wihbey]]></category>
		<category><![CDATA[visual metaphor]]></category>

		<guid isPermaLink="false">http://www.yaleclimatemediaforum.org/?p=10397</guid>
		<description><![CDATA[&#8216;More important than ever&#8217; for today&#8217;s journalists covering climate change to &#8216;think creatively&#8217; about how best to tell their stories.  Journalist Eli Kintisch wants to get back to reporting and communicating on climate &#8212; the hard science, the findings, the [...] <div class="entry-content"><a class="more-link" href="http://www.yaleclimatemediaforum.org/2012/01/the-art-of-eli-kintisch-making-climate-media-creative-in-the-extreme/">READ MORE</a></div>]]></description>
		<wfw:commentRss>http://www.yaleclimatemediaforum.org/2012/01/the-art-of-eli-kintisch-making-climate-media-creative-in-the-extreme/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Global Warming Concerns Melting Away</title>
		<link>http://www.yaleclimatemediaforum.org/2012/01/global-warming-concerns-melting-away/</link>
		<comments>http://www.yaleclimatemediaforum.org/2012/01/global-warming-concerns-melting-away/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 13:48:20 +0000</pubDate>
		<dc:creator>Keith Kloor</dc:creator>
				<category><![CDATA[Kloor's Korner]]></category>
		<category><![CDATA[commentary]]></category>
		<category><![CDATA[Keith Kloor]]></category>
		<category><![CDATA[Pew Center]]></category>
		<category><![CDATA[Pew Research Center]]></category>
		<category><![CDATA[public attitudes]]></category>

		<guid isPermaLink="false">http://www.yaleclimatemediaforum.org/?p=10461</guid>
		<description><![CDATA[What is causing the public&#8217;s continuing backslide on climate change? Much of the &#8220;inside the Beltway&#8221; climate chatter this week revolved around President Obama&#8217;s State of the Union address. No surprises there. The President talked up the importance of both [...] <div class="entry-content"><a class="more-link" href="http://www.yaleclimatemediaforum.org/2012/01/global-warming-concerns-melting-away/">READ MORE</a></div>]]></description>
		<wfw:commentRss>http://www.yaleclimatemediaforum.org/2012/01/global-warming-concerns-melting-away/feed/</wfw:commentRss>
		<slash:comments>23</slash:comments>
		</item>
		<item>
		<title>Better Understanding and Improving Climate Communications</title>
		<link>http://www.yaleclimatemediaforum.org/2012/01/better-understanding-improving-climate-communications/</link>
		<comments>http://www.yaleclimatemediaforum.org/2012/01/better-understanding-improving-climate-communications/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 14:55:57 +0000</pubDate>
		<dc:creator>Bud Ward</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[Bud Ward]]></category>
		<category><![CDATA[communications]]></category>
		<category><![CDATA[Erb Institute]]></category>
		<category><![CDATA[January 2012]]></category>
		<category><![CDATA[public attitudes]]></category>
		<category><![CDATA[social science]]></category>

		<guid isPermaLink="false">http://www.yaleclimatemediaforum.org/?p=10421</guid>
		<description><![CDATA[Some 100 social scientists, communications experts, and climate scientists convene at University of Michigan&#8217;s Erb Institute/Union of Concerned Scientists session to better understand, improve climate communication dialogue. The University of Michigan&#8217;s Ross School of Business, site of a weekend meeting [...] <div class="entry-content"><a class="more-link" href="http://www.yaleclimatemediaforum.org/2012/01/better-understanding-improving-climate-communications/">READ MORE</a></div>]]></description>
		<wfw:commentRss>http://www.yaleclimatemediaforum.org/2012/01/better-understanding-improving-climate-communications/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Must the Climate Dialogue be Reduced to a Street Fight?</title>
		<link>http://www.yaleclimatemediaforum.org/2012/01/must-the-climate-dialogue-be-reduced-to-a-street-fight/</link>
		<comments>http://www.yaleclimatemediaforum.org/2012/01/must-the-climate-dialogue-be-reduced-to-a-street-fight/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 14:55:40 +0000</pubDate>
		<dc:creator>Keith Kloor</dc:creator>
				<category><![CDATA[Kloor's Korner]]></category>
		<category><![CDATA[Keith Kloor]]></category>

		<guid isPermaLink="false">http://www.yaleclimatemediaforum.org/?p=10426</guid>
		<description><![CDATA[The downsides to a take-no-prisoners style of communication. Those who closely follow online climate change discourse know that it feels like roller derby: Sharp elbowed players from opposing teams chase each other around in circles, trying to hip check one [...] <div class="entry-content"><a class="more-link" href="http://www.yaleclimatemediaforum.org/2012/01/must-the-climate-dialogue-be-reduced-to-a-street-fight/">READ MORE</a></div>]]></description>
		<wfw:commentRss>http://www.yaleclimatemediaforum.org/2012/01/must-the-climate-dialogue-be-reduced-to-a-street-fight/feed/</wfw:commentRss>
		<slash:comments>30</slash:comments>
		</item>
		<item>
		<title>The Rift Between Journalism and Science</title>
		<link>http://www.yaleclimatemediaforum.org/2012/01/the-rift-between-journalism-and-science/</link>
		<comments>http://www.yaleclimatemediaforum.org/2012/01/the-rift-between-journalism-and-science/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 15:24:53 +0000</pubDate>
		<dc:creator>Keith Kloor</dc:creator>
				<category><![CDATA[Kloor's Korner]]></category>
		<category><![CDATA[Ananyo Bhattacharya]]></category>
		<category><![CDATA[Ed Yong]]></category>
		<category><![CDATA[Gavin Schmidt]]></category>
		<category><![CDATA[Keith Kloor]]></category>

		<guid isPermaLink="false">http://www.yaleclimatemediaforum.org/?p=10381</guid>
		<description><![CDATA[How to repair a fraying relationship between scientists and reporters? Raise your hand if you think journalists often mangle science? Overhype a study? Inject &#8220;false balance&#8221; into stories? The litany of real and perceived journalistic sins is a long one. [...] <div class="entry-content"><a class="more-link" href="http://www.yaleclimatemediaforum.org/2012/01/the-rift-between-journalism-and-science/">READ MORE</a></div>]]></description>
		<wfw:commentRss>http://www.yaleclimatemediaforum.org/2012/01/the-rift-between-journalism-and-science/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>NPR, AP Correspondents: Useful Climate, Fracking Metaphors</title>
		<link>http://www.yaleclimatemediaforum.org/2012/01/npr-ap-correspondents-useful-climate-fracking-metaphors/</link>
		<comments>http://www.yaleclimatemediaforum.org/2012/01/npr-ap-correspondents-useful-climate-fracking-metaphors/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 15:43:54 +0000</pubDate>
		<dc:creator>Bud Ward</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[Bud Ward]]></category>
		<category><![CDATA[Christopher Joyce]]></category>
		<category><![CDATA[communicating climate change]]></category>
		<category><![CDATA[earthquakes]]></category>

		<guid isPermaLink="false">http://www.yaleclimatemediaforum.org/?p=10367</guid>
		<description><![CDATA[The pursuit of the &#8216;perfect&#8217; metaphor(s) for communicating on climate change continues, now aided by recent unrelated efforts by an NPR science correspondent and an AP Latin America reporter. An NPR correspondent and an Associated Press Latin America reporter, working [...] <div class="entry-content"><a class="more-link" href="http://www.yaleclimatemediaforum.org/2012/01/npr-ap-correspondents-useful-climate-fracking-metaphors/">READ MORE</a></div>]]></description>
		<wfw:commentRss>http://www.yaleclimatemediaforum.org/2012/01/npr-ap-correspondents-useful-climate-fracking-metaphors/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

